Read: Chapter 21: Measuring Total Output and Income [Attachment] Chapter 22: Agg
Read:
Chapter 21: Measuring Total Output and Income [Attachment]
Chapter 22: Aggregate Demand and Aggregate Supply [Attachment]
Watch:
Khan Academy. (2018, February 5). Limitations of GDP | Economic indicators and the business cycle | AP Macroeconomics | Khan Academy [Video]. Youtube. https://youtu.be/SXMhCO2vYcE
Khan Academy. (2012, February 1). Circular flow of income and expenditures | Macroeconomics | Khan Academy [Video]. Youtube. https://youtu.be/Hfz1bwK5C4o
Khan Academy. (2012, March 1). Aggregate demand | Aggregate demand and aggregate supply | Macroeconomics | Khan Academy [Video]. YouTube. https://youtu.be/oLhohwfwf_U
Khan Academy. (2012, March 2). Long-run aggregate supply | Aggregate demand and aggregate supply | Macroeconomics | Khan Academy [Video]. YouTube. https://youtu.be/8W0iZk8Yxhs
Khan Academy. (2012, March 5). Short run aggregate supply | Aggregate demand and aggregate supply | Macroeconomics | Khan Academy [Video]. YouTube. https://youtu.be/3nbalsyibKU
Khan Academy. (2018, February 23). Short run and long run equilibrium and the business cycle | AP Macroeconomics | Khan Academy [Video]. YouTube. https://youtu.be/dD_9KBz3pN0
For ESSAY:
Please explain in three well-structured paragraphs the impact of a change in the savings rate on the output.
***Note: Be sure to use in-text citations and provide references for your sources, including textbooks.